Online since 2008
English
Afrikaans
简体中文
繁體中文
South Africa
South Africa
Lesotho
Namibia
Home
Clocking device
Beginner's guide
Terms and conditions
Tax calculators
Pricing
Contact us
Modal title
btn1
btn1
btn1
btn1
Enter taxable income to calculate your tax
Tax year
2025 [01/03/2024 - 28/02/2025]
2024 [01/03/2023 - 29/02/2024]
2023 [01/03/2022 - 28/02/2023]
2022 [01/03/2021 - 28/02/2022]
2021 [01/03/2020 - 28/02/2021]
2020 [01/03/2019 - 29/02/2020]
2019 [01/03/2018 - 28/02/2019]
2018 [01/03/2017 - 28/02/2018]
2017 [01/03/2016 - 28/02/2017]
2016 [01/03/2015 - 29/02/2016]
2015 [01/03/2014 - 28/02/2015]
2014 [01/03/2013 - 28/02/2014]
2013 [01/03/2012 - 28/02/2013]
2012 [01/03/2011 - 29/02/2012]
2011 [01/03/2010 - 28/02/2011]
2010 [01/03/2009 - 28/02/2010]
2009 [01/03/2008 - 28/02/2009]
Tax
Taxable income
UIF
Pay frequency
Weekly
Fortnightly
Monthly
Annually
Nett
Age category
Under 65
Over 65
Over 75
UIF
Yes
No
Calculate
Enter nett income to calculate taxable and tax
Tax year
2025 [01/03/2024 - 28/02/2025]
2024 [01/03/2023 - 29/02/2024]
2023 [01/03/2022 - 28/02/2023]
2022 [01/03/2021 - 28/02/2022]
2021 [01/03/2020 - 28/02/2021]
2020 [01/03/2019 - 29/02/2020]
2019 [01/03/2018 - 28/02/2019]
2018 [01/03/2017 - 28/02/2018]
2017 [01/03/2016 - 28/02/2017]
2016 [01/03/2015 - 29/02/2016]
2015 [01/03/2014 - 28/02/2015]
2014 [01/03/2013 - 28/02/2014]
2013 [01/03/2012 - 28/02/2013]
2012 [01/03/2011 - 29/02/2012]
2011 [01/03/2010 - 28/02/2011]
2010 [01/03/2009 - 28/02/2010]
2009 [01/03/2008 - 28/02/2009]
Tax
Nett
UIF
Pay frequency
Weekly
Fortnightly
Monthly
Annually
Taxable
Age category
Under 65
Over 65
Over 75
UIF
Yes
No
Calculate